Com.mixvibes.cross Dj App.apk
Download Cross DJ Free - dj mixer app APK Info: Download Cross DJ Free - dj mixer app APK For Android, APK File Named com.mixvibes.crossdjfree And APP Developer Company Is Mixvibes. Latest Android APK Vesion Cross DJ Free - dj mixer app Is Cross DJ Free - dj mixer app 3.5.1 Can Free Download APK Then Install On Android Phone. Here we provide Cross DJ Pro - Mix your music 3.5.1 APK file for Android 4.4+ and up. Cross DJ Pro - Mix your music app is listed in Music & Audio category of app store. This is newest and latest version of Cross DJ Pro - Mix your music ( com.mixvibes.crossdjapp ). It's easy to. Download Cross DJ Free - dj mixer app 3.5.0.APK For Android. APK Version History Cross DJ Free - dj mixer app.APK For Android. Cross DJ Free - dj mixer app 3.5. Plug ins ordner mac ableton. ★ The Best and AppLock downloaded more than 20 Million ★ ★ The Beginng of AppLock, Supporting 31 languages ★ Smart AppLock is an AppLocker or App Protector that will protect your installed applications using a password or pattern!(Facebook, WhatsApp, Line, Twitter, Snapchat, Skype, Gallery, Camera, Gmail and any app you choose).
Verified safe to install
download apk- Publisher:Mixvibes
- View in Store:Google Play
Google Play statistics for Cross DJ Pro | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Mixvibes | 2 | 6,579 | 2013-12-02 | 2018-01-12 | 100,000+ | 4.5 | 3.2.5 | Everyone |
FULL VERSION, ALL FX INCLUDED - NO ADDITIONAL PURCHASES, NO POP-UPS
***Due to copyright reasons, recording mixes with streamed tracks from SoundCloud is not possible.
'Cool piece of work' - DJ Mag
'An impressive app' - The Guardian
“Challenging our notions of what can be done on a touchscreen” - Android Police
'Good looks, great sounding FX, great sync engine, ‘slip’ mode, proper loops and cues' - DJ TechTools
/// MIX IN PERFECT SYNC
• Accurate BPM detection of your music, down to the last decimal
• Ableton Link: sync Cross DJ Pro with Remixlive, any Link-compatible apps or with Ableton live.
• Stable sync: one-press and the 2 tracks never go out of phase
• Quantize mode: hot cues & loops are automatically set on the beat
• Customizable, manual pitch range (4 to 100%)
• Progressive, manual pitch bend
• Waveform view: parallel waveforms for pitch-bending
• Accurate beat-grid editing: make any track sync properly
• Split audio: pre-listen your music tracks before mixing them
• Automix: Cross DJ mixes your tracks & play music automatically, from any sources (playlist, album, etc.)
/// OUTSTANDING AUDIO PERFORMANCE
• Realistic scratch sound - as on real turntables
• Low latency: music reacts instantly to your actions
• Audio FX: Hi & Low-Pass, Echo, Delay, Flanger, Chopper, Roll, Phaser, Brake & much more (In-App Payement)
• Loops (16 to 1/32), slip loops, 16 large hot-cues pads
• Sampler: 72 samples, synced to the main player (In-App Payement)
• Record & play your own samples
• Record your mix & share it to SoundCloud, Mixcloud, Facebook & Twitter
• Keylock mode: change BPM without affecting the tone
• Key detection: detect the key of the songs and know which tracks sound good together
• Autogain: automatically equalizes the levels of 2 tracks + Autosync
• External mixer: control EQs and crossfader with hardware mixers
• Supported MIDI controllers: Pioneer DDJ-SB & DDJ-WeGO2, U-Mix Control 1&2, U-Mix Control Pro 1&2, Gemini Mix2Go. MIDI control is now compatible with Android M
• Multichannel audio on devices running Android Marshmallow
/// INTUITIVE INTERFACE
• Industry standard DJ setup: 2 decks, crossfader, Cue/Play/Sync buttons
• 3-band mixer with DJM EQ preset
• Separate tabs: swipe to display different panels on each side
• Mix SoundCloud: explore, play & mix all SoundCloud
• Big waveform view: scratch & see the music + set cue accurately
• Sort your music library by title, artist, album, BPM or length
• Play MP3s, AAC, FLAC & more
• Separate tabs: swipe to display different panels on each side
• Navigation by folder
• Portrait mode: big single player
• Change each deck’s color: blue, orange, red, yellow, green, purple, pink
• Large pads & controls
• Optimized for mobile & tablet
• Optimized for Intel processors
Minimum configuration required:
• Android 4.1
• 4' screen
• RAM: 1GB
• Dual-core processor'
/// WATCH CROSS DJ PERFORMING
Mix with an external mixer: http://youtu.be/oZnSzX_UnkE
Pioneer DDJ-SB: https://youtu.be/XRAao2CFfQc
Pioneer DDJ-WeGO2: https://youtu.be/KRP_Cy3jQM4
MIDI control: https://youtu.be/5ocke5GDg78
Mixcloud integration: https://youtu.be/pzKrExmY2Po
Street DJing: https://youtu.be/q2nokB3qxPU
User videos: https://www.youtube.com/playlist?list=PLj1938JIqZA4VjrPLgvJtiLFyFIvwaw6H
/// FOLLOW MIXVIBES
YouTube: www.youtube.com/mixvibes
Twitter: https://twitter.com/mixvibes
Facebook: www.facebook.com/mixvibes
Check out Cross DJ for laptop: www.mixvibes.com/crossdjmacpc
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
MX Player | J2 Interactive | 31.2 MB | 114,614 | 7,560,859 | 2011-07-18 | 2020-04-17 | 500,000,000+ | 4.4 | 1.22.8 | |
Opera browser beta | Opera | 71.6 MB | -256 | 216,186 | 2013-03-04 | 2020-04-17 | 10,000,000+ | 4.5 | 58.0.2858.52787 | |
Weather Live: Forecast & Rain Maps | Apalon Apps | 28.8 MB | -1,040 | 821,560 | 2013-01-17 | 2020-04-17 | 10,000,000+ | 4.4 | 6.32.2 | |
Home Design Makeover | Loop Interactive | 126.1 MB | 1,757 | 92,657 | 2020-04-18 | 10,000,000+ | 4 | 3.0.6g | ||
K-9 Mail | K-9 Dog Walkers | 8.2 MB | 680 | 89,326 | 2020-04-18 | 5,000,000+ | 3.8 | 5.709 | ||
Silent Camera [High Quality] | Peace | 7.1 MB | 35 | 61,671 | 2014-02-25 | 2020-04-17 | 5,000,000+ | 4.5 | 6.19.0 | |
Dinosaur Eggs Pop | SENSPARK CO., LTD | 22.0 MB | -34 | 34,282 | 2014-09-18 | 5,000,000+ | 4.3 | 1.5.3 | ||
Custom Skin Creator For Minecraft | Blakzero | 35.6 MB | 692 | 45,278 | 2017-05-22 | 2020-04-17 | 5,000,000+ | 4.3 | 9.7 | |
Horse Riding Tales - Ride With Friends | Foxie Ventures | 88.3 MB | 0 | 136 | 2018-12-19 | 2020-04-20 | 5,000,000+ | 4 | 650 | |
Cheapflights – Compare Flights | Cheapflights | 27.9 MB | -64 | 53,838 | 2014-09-22 | 2020-04-17 | 5,000,000+ | 4.4 | 102.1 | |
VPN Proxy Master lite - free&secure VPN proxy | Innovative Connecting | 2.0 MB | 0 | 3 | 2020-04-17 | 1,000,000+ | 4.6 | 1.0.6 | ||
Wikipedia Beta | Wikimedia Foundation | 8.3 MB | 3 | 30,298 | 2012-05-10 | 2020-04-17 | 1,000,000+ | 4.5 | 2.7.50316-beta-2020-04-17 | |
Lyf Pay : le paiement mobile | LYF | 86.8 MB | 13 | 4,024 | 2017-04-24 | 2020-04-17 | 1,000,000+ | 4.2 | 5.25.1 | |
TFC: Watch Pinoy TV & Movies | ABS-CBN | 20.1 MB | 8 | 20,873 | 2013-08-06 | 2020-04-17 | 1,000,000+ | 2.7 | 11.5.4 | |
Chatrandom - Live Cam Video Chat With Randoms | Chatrandom | 37.9 MB | 21 | 12,269 | 2017-05-26 | 2020-04-17 | 1,000,000+ | 3.8 | 3.6.1 |
© choilieng.com - 2018
Verified safe to install
download apk 32.1 MBGoogle Play statistics for Cross DJ Free - dj mixer app | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Mixvibes | 32.1 MB | -102 | 108,809 | 2014-03-13 | 2019-12-23 | 10,000,000+ | 4.3 | 3.4.2 | Everyone |
Mixvibes Cross Dj Download
To see the full description of Cross DJ Free - dj mixer app, please visit on Google Play.Download Cross DJ Free - dj mixer app apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Mixvibes Cross Dj Package
Cross DJ Free - dj mixer app) and save to your phone3. Open the downloaded apk file and install
'Cool piece of work.' (DJ Mag)
'An impressive app.' (The Guardian)
“Challenging our notions of what can be done on a touchscreen.” Android Police
'Good looks, great sounding FX, great sync engine, ‘slip’ mode, proper loops and cues.' (DJ TechTools)
/// MIX IN PERFECT SYNC
• Accurate BPM detection of your music, down to the last decimal
• Stable sync: one-press, and the 2 tracks never go out of phase
• Split Mono: pre-listen your music tracks before mixing them (in-app)
• Progressive, manual pitch bend
• Customizable, manual pitch range (4, 8, 16, 32, 100%).
• Accurate beat-grid editing: make any track sync properly
• Parallel waveforms mode to visually check if your tracks are synced.
• Quantize feature : hot cues and loops are automatically set on the beat.
• Smart-seek: tap on the waveform to fast-forward & get a seamless jump.
• Automix: let Cross DJ mix your tracks and play music automatically, from any sources (in-app)
• External mixer: control EQs and crossfader with hardware mixers (in-app)
/// OUTSTANDING AUDIO PERFORMANCE
• Low latency: music reacts instantly to your actions
• Extremely realistic scratch sound as on real turntables
• 1 effect (Low-pass) Visit the in-app store to get more awesome effects!
• Keylock mode: change BPM without affecting the tone (in-app)
• Key detection: detect the key of the songs and know which tracks sound good together
• Autogain: automatically equalizes the levels of 2 tracks
/// INTUITIVE INTERFACE
• 2 turntables, full-fledged 3-band EQ mixer - with DJM EQ preset
• Sampler: 12 sample banks + possibility to record your own samples (in-app)
• Mix SoundCloud: explore, play and mix all SoundCloud
• New Waveform view: scratch & see the music + set cue accurately
• Separate Tabs: swipe to display different panels on each side
• Large buttons, optimized for small screens
• Crossfader with 3 modes: cut, autofade, normal
• Music player is compatible with MP3s, AAC, FLAC and more
• Multiple sorting options: sort your library by title, artist, album, BPM or length
• Navigation by folder
• Large control pads: XY effect pad, 16 hot-cues pads
• Optimized for mobile & tablet
• Optimized for Intel processors
/// MINIMUM CONFIGURATION REQUIRED
• Android 4.1
• 4' screen
• RAM: 1GB
• Dual-core processor
/// IN-APP PURCHASES
• Remove advertising: get rid of the ads
• Record: HQ live recording of your mixes
• Automix: Let Cross DJ mix your tracks and play music automatically, from any sources (playlist, album, etc.)
• Essential Effects: Bi-filter, Hi-Pass, Delay, Echo
• Beat Effects: Phaser, Flanger, Cut
• Morph Effects: Crush, Bliss, Brake, Roll
• Advanced Audio: split Mono & External Mixer
• Keylock: change BPM without affecting the tone/key
• Sampler: built-in pads, 12 sample banks, record samples with microphone
• Value Pack: unlock all features
/// WATCH CROSS DJ PERFORMING
External mixer: http://youtu.be/oZnSzX_UnkE
Mixcloud integration: https://youtu.be/pzKrExmY2Po
Street DJing: https://youtu.be/q2nokB3qxPU
User videos: https://www.youtube.com/playlist?list=PLj1938JIqZA4VjrPLgvJtiLFyFIvwaw6H
/// FOLLOW MIXVIBES
YouTube: www.youtube.com/mixvibes
Google+: https://plus.google.com/+mixvibes
Facebook: www.facebook.com/mixvibes
Want to go next level? Check out Cross DJ for laptop: www.mixvibes.com/products/cross
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
edjing Mix - Free Music DJ app | MWM - Best free music and audio apps for Android | 22.6 MB | -101 | 737,583 | 2012-11-14 | 2019-12-17 | 50,000,000+ | 4.5 | 6.29.10 | |
Audio MP3 Cutter Mix Converter and Ringtone Maker | AppzCloud Technologies | 11.2 MB | -8 | 266,845 | 2016-04-02 | 2019-07-29 | 10,000,000+ | 4.5 | 1.85 | |
DJ Studio 5 - Free music mixer | Beatronik | 14.6 MB | 7,238 | 483,262 | 2010-10-20 | 2019-06-12 | 50,000,000+ | 4.4 | 5.5.8 | |
Dub Music Player - Audio Player & Music Equalizer | Dub Studio Productions | 10.9 MB | -94 | 424,544 | 2014-07-03 | 2019-07-24 | 10,000,000+ | 4.7 | 4.11 | |
djay FREE - DJ Mix Remix Music | Algoriddim | 69.8 MB | -276 | 195,691 | 2015-02-26 | 2019-10-18 | 10,000,000+ | 4 | 2.3.7 | |
Bass Booster & Equalizer | Coocent | 3.3 MB | -129 | 201,141 | 2016-10-12 | 2019-10-07 | 10,000,000+ | 4.5 | 1.4.6 | |
Mp3 Player | accountlab | 4.1 MB | -542 | 639,692 | 2016-04-01 | 2020-02-17 | 10,000,000+ | 4.5 | 4.0.3 | |
Music Player | mytechnosound | 3.9 MB | -1,111 | 937,068 | 2015-03-10 | 2020-03-05 | 50,000,000+ | 4.6 | 1.4.6 | |
Music Editor | Smart Mobile Tools | 17.8 MB | -1 | 51,370 | 2017-12-27 | 2019-08-18 | 1,000,000+ | 4.5 | 5.2.7 | |
PowerAudio Pro Music Player | Bugga Software Ltd. | 7.0 MB | 210 | 24,881 | 2016-06-24 | 2019-11-12 | 1,000,000+ | 4.5 | 9.0.3 | |
Music Player | Leopard V7 | 4.1 MB | 18,138 | 1,207,982 | 2015-01-07 | 2019-11-15 | 50,000,000+ | 4.6 | 3.3.5 | |
Music Player - Audio Player | Mobile_V5 | 4.0 MB | -579 | 1,066,544 | 2013-08-01 | 2020-03-19 | 50,000,000+ | 4.6 | 3.8.7 | |
Music player | Music Apps - Allmusic | 13.5 MB | 1,896 | 240,571 | 2017-07-13 | 2019-07-25 | 10,000,000+ | 4.6 | 7.1 | |
DiscDj 3D Music Player - 3D Dj Music Mixer Studio | GameG | 14.7 MB | 6 | 47,135 | 2016-10-11 | 2019-04-01 | 5,000,000+ | 4.6 | v4.007s | |
MP3 player | Accountstudio | 3.9 MB | -392 | 389,701 | 2014-05-28 | 2020-02-15 | 10,000,000+ | 4.5 | 1.3.7 | |
Audio Editor : Cut,Merge,Mix Extract Convert Audio | AndroTechMania | 11.7 MB | 5 | 3,812 | 2019-04-27 | 1,000,000+ | 4.2 | 1.17 | ||
Music Player - MP3 Player, Audio Player | InShot Inc. | 13.4 MB | 19 | 159,883 | 2017-06-09 | 2019-12-03 | 10,000,000+ | 4.6 | 2.1.7.55 | |
Music player | smart apps smart tools | 6.7 MB | 57 | 209,688 | 2017-12-04 | 2019-08-15 | 5,000,000+ | 4.7 | 1.76.1 | |
Music Speed Changer | Single Minded Productions, LLC | 8.4 MB | 26 | 37,986 | 2014-02-27 | 2020-03-16 | 5,000,000+ | 4.8 | 8.8.6 | |
Pi Music Player - Free MP3 Player & YouTube Music | 100Pi Labs | 7.2 MB | -881 | 937,579 | 2015-12-14 | 2020-04-14 | 10,000,000+ | 4.8 | 3.0.8.0 | |
Music play | creative & quality std | 9.1 MB | 184 | 141,048 | 2018-07-26 | 2020-01-06 | 10,000,000+ | 4.6 | 16.0 | |
Music Audio Editor: Cutter, Mix, Converter & Merge | Vina App | 10.6 MB | 3 | 3,059 | 2018-02-04 | 2018-10-31 | 100,000+ | 4.1 | 1.6 | |
jetAudio HD Music Player | Team Jet | 17.2 MB | -144 | 149,167 | 2012-05-22 | 2019-12-17 | 10,000,000+ | 4.4 | 9.11.4 | |
Music player | recorder & smart apps | 9.0 MB | 5,608 | 325,500 | 2018-11-12 | 10,000,000+ | 4.7 | 7.0 | ||
PlayerPro Music Player (Free) | BlastOn SA | 17.7 MB | 142 | 609,588 | 2010-11-12 | 2019-11-03 | 10,000,000+ | 4.6 | 5.4 | |
Music player - mp3 playe | stable - smart std | 6.8 MB | 12 | 20,916 | 2018-07-29 | 2019-09-04 | 1,000,000+ | 4.7 | 6.0 | |
Drum Pad Machine - Beat Maker | AGM Instruments | 26.8 MB | 842 | 409,081 | 2014-08-31 | 2019-11-22 | 50,000,000+ | 4.5 | 2.6.0 | |
SUPER PADS - Become a DJ! | Opala Studios | 37.1 MB | 1,636 | 233,259 | 2017-01-14 | 2020-01-15 | 10,000,000+ | 4.3 | 3.8.20.1 | |
Sony Music Center (SongPal) | Sony Video & Sound Products Inc. | 52.5 MB | 9 | 33,514 | 2014-02-09 | 2019-03-18 | 5,000,000+ | 4 | 5.12.0 | |
mp3 Music Player | video music apps | 4.5 MB | 55 | 7,225 | 2017-01-27 | 2019-04-08 | 5,000,000+ | 4.2 | 1.17 | |
Music Player - Bass Booster - Free Download | iJoysoft | 3.6 MB | 73 | 78,021 | 2017-07-27 | 2019-03-26 | 5,000,000+ | 4.6 | 1.3.7 | |
MP3 Player - Music Player | InShot Inc. | 13.1 MB | 166 | 9,839 | 2018-12-10 | 1,000,000+ | 4.6 | 1.1.5.12 | ||
DJ MiX | Ruhollah Noruzi | 35.3 MB | 29 | 2,594 | 2018-10-01 | 1,000,000+ | 4.4 | 3 | ||
Music Player - just LISTENit, Local, Without Wifi | SHAREit Technologies Co.Ltd | 6.6 MB | 3,690 | 241,653 | 2016-04-08 | 2019-05-24 | 10,000,000+ | 4.6 | 1.6.58_ww | |
Music player | Tool Apps (music, video, recorder) | 5.7 MB | 343 | 22,396 | 2018-04-24 | 2019-03-20 | 1,000,000+ | 4.3 | 4.3.6 | |
DJ Lobo | D.J. Lobo App, LLC | 22.0 MB | 4 | 31,954 | 2013-04-23 | 2020-01-30 | 1,000,000+ | 4.6 | 3.3.17 | |
Music Maker JAM - Free Beat & Loop Mixer | JAM Just Add Music GmbH | 77.7 MB | -863 | 622,440 | 2013-09-02 | 2020-02-17 | 10,000,000+ | 4.6 | 6.4.1 | |
Music player | Recorder & Music (recorder, weather, forecast) | 5.9 MB | 1,117 | 62,242 | 2017-11-08 | 2019-03-19 | 5,000,000+ | 4.4 | 2.8.11 | |
BlackPlayer Music Player | FifthSource | 0 bytes | 51 | 168,046 | 2015-03-07 | 2018-10-31 | 10,000,000+ | 4.5 | 2.52 BETA | |
Music Player- Free Music & Mp3 Player | iJoysoft | 3.7 MB | -13 | 13,964 | 2018-07-31 | 2019-11-15 | 1,000,000+ | 4.4 | 1.3.2 | |
A+ Music Player Pro - Audio Player | United Washington Apps | 9.2 MB | 5 | 1,644 | 2018-03-21 | 2018-08-22 | 500,000+ | 4.4 | 2.0.2 | |
Music player | smart app - desired app | 9.3 MB | 3 | 59,327 | 2018-07-27 | 2020-01-07 | 1,000,000+ | 4.7 | 18.0 | |
Music Player | SD CODE | 4.6 MB | 8 | 7,848 | 2017-09-11 | 2020-02-17 | 1,000,000+ | 4.5 | 2020.1.4 | |
MP3 cutter | 302 Lock Screen | 13.6 MB | -23 | 88,224 | 2017-08-31 | 2019-05-02 | 5,000,000+ | 4.4 | 2.8 | |
GOM Audio - Music, Sync lyrics, Podcast, Streaming | GOM & Company | 16.7 MB | 5 | 21,636 | 2015-10-06 | 2019-12-03 | 1,000,000+ | 4 | 2.3.0 | |
Musicana | HD Wallpapers Publishers | 12.2 MB | -17 | 14,337 | 2019-08-17 | 500,000+ | 4.5 | 1.3.2 |
© choilieng.com - 2018